| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 900 / 2100 - C905a | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 104 x 49 x 18-19.5 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 2 GB card included | |
| - 160 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes + downloadable, order now | |
| Colors | Night Black, Ice Silver, Copper Gold | |
| Camera | 8 MP, 3264x2448 pixels, autofocus, face detection, smart contrast, video(QVGA 30fps), xenon flash | |
| - Built-in GPS receiver - A-GPS function - Google maps - Wayfinder Navigator 7 - Camera images geo-tagging - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - TV out - Organiser - Built-in handsfree - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 9 h |









